<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Creative Infrastructure</title>
	<atom:link href="http://creativeinfrastructure.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeinfrastructure.org</link>
	<description>thoughts and ideas about infrastructure for the arts</description>
	<lastBuildDate>Sun, 12 May 2013 11:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Millennial? No, Boomer by Carlos Manuel</title>
		<link>http://creativeinfrastructure.org/2013/05/11/millennial-no-boomer/#comment-950</link>
		<dc:creator><![CDATA[Carlos Manuel]]></dc:creator>
		<pubDate>Sun, 12 May 2013 11:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1268#comment-950</guid>
		<description><![CDATA[I chuckled as I read this blog entry for many, my reasons, but mainly because I am one of the &quot;friends&quot; Linda talks about. I took the quiz and I received a 98 (I believe the highest score from all the people who have taken the quiz within Linda&#039;s group) so I guess I am a Millennial.

I&#039;m also a theatre artist: playwright/director/actor and someone who is very adaptable to whatever today brings. I use twitter, Facebook, google+, text messaging, Tango, Skype, and write my own blog. 

Whoever comes out with the different categories we have for each generation would think that yes, based on the results, I am a Millennail but according to the demographic labels I&#039;m part of Generation X (which I just found out about). Do I care if I&#039;m part of one of the other? No, I don&#039;t. It makes no difference. What matters to me is the fact that I, personally, like to adapt and learn about knew things, and be free to decide for my own, and do as I please and express myself as much as I can without harming others. 

In my own personal opinion, these are the days of technology and if I want to keep up, I need to learn how to use them and adapt to them because that is what is happening now. If that makes me a Millennial, so be it. I don&#039;t care. I&#039;m actually trying to keep up afloat with the new generations so when my nephews and nieces and my students used words like, &quot;Yolo.&quot; I know exactly what they are talking about... Now, if they could only do the same in reverse so when I mention a movie from 1980 (which is the first year of the Millennails) they know what the hell I&#039;m talking about.]]></description>
		<content:encoded><![CDATA[<p>I chuckled as I read this blog entry for many, my reasons, but mainly because I am one of the &#8220;friends&#8221; Linda talks about. I took the quiz and I received a 98 (I believe the highest score from all the people who have taken the quiz within Linda&#8217;s group) so I guess I am a Millennial.</p>
<p>I&#8217;m also a theatre artist: playwright/director/actor and someone who is very adaptable to whatever today brings. I use twitter, Facebook, google+, text messaging, Tango, Skype, and write my own blog. </p>
<p>Whoever comes out with the different categories we have for each generation would think that yes, based on the results, I am a Millennail but according to the demographic labels I&#8217;m part of Generation X (which I just found out about). Do I care if I&#8217;m part of one of the other? No, I don&#8217;t. It makes no difference. What matters to me is the fact that I, personally, like to adapt and learn about knew things, and be free to decide for my own, and do as I please and express myself as much as I can without harming others. </p>
<p>In my own personal opinion, these are the days of technology and if I want to keep up, I need to learn how to use them and adapt to them because that is what is happening now. If that makes me a Millennial, so be it. I don&#8217;t care. I&#8217;m actually trying to keep up afloat with the new generations so when my nephews and nieces and my students used words like, &#8220;Yolo.&#8221; I know exactly what they are talking about&#8230; Now, if they could only do the same in reverse so when I mention a movie from 1980 (which is the first year of the Millennails) they know what the hell I&#8217;m talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial? No, Boomer by Bob Diehl</title>
		<link>http://creativeinfrastructure.org/2013/05/11/millennial-no-boomer/#comment-949</link>
		<dc:creator><![CDATA[Bob Diehl]]></dc:creator>
		<pubDate>Sun, 12 May 2013 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1268#comment-949</guid>
		<description><![CDATA[I scored 82 was born in &#039;53 did theater throughout school - into college - and have enjoyed being in the audience since.]]></description>
		<content:encoded><![CDATA[<p>I scored 82 was born in &#8217;53 did theater throughout school &#8211; into college &#8211; and have enjoyed being in the audience since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial? No, Boomer by meganorlowskirussell</title>
		<link>http://creativeinfrastructure.org/2013/05/11/millennial-no-boomer/#comment-948</link>
		<dc:creator><![CDATA[meganorlowskirussell]]></dc:creator>
		<pubDate>Sun, 12 May 2013 05:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1268#comment-948</guid>
		<description><![CDATA[As a performer and a &quot;Millennial&quot; I think I would do well. And I have my ears pierced and a tiny tattoo.]]></description>
		<content:encoded><![CDATA[<p>As a performer and a &#8220;Millennial&#8221; I think I would do well. And I have my ears pierced and a tiny tattoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not the Economy by Margy Waller (@margyartgrrl)</title>
		<link>http://creativeinfrastructure.org/2012/06/20/its-not-the-economy/#comment-938</link>
		<dc:creator><![CDATA[Margy Waller (@margyartgrrl)]]></dc:creator>
		<pubDate>Wed, 01 May 2013 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=913#comment-938</guid>
		<description><![CDATA[Is the goal building broad support for public funding of the arts? If so, our research (see: http://www.topospartnership.com/project/arts-and-community/) was designed explicitly to answer this question. 

And here&#039;s what we learned about the traditional &quot;dollars and cents&quot; economic impact case: &quot;traditional economic messages end up competing with other (usually more compelling) ideas about how to bolster an economy&quot;. 

That is, people may nod along, but when this is the primary reason we offer for public investment, we lose out as people begin to think about other sectors that they believe are a better bet for return on public investment.

However, the broad public (and this was our target -- people who go, and people who don&#039;t think of themselves as goers) already believes that the arts create a ripple effect of benefits including vibrant, thriving places; neighborhoods are more lively, communities are revitalized, tourists and residents are attracted to the area, etc. Paint a picture, show an image -- and the people are with us. They already get it. 

But when we try to put in terms of ROI, we are losing when we start the story there. 

We also learned that the other benefit people already believe the arts create, and which they really value, is the way the arts create a a more connected population: diverse groups share common experiences, hear new perspectives, understand each other better, etc. 

Unfortunately, for most people -- even people who are goers and lovers of the arts -- the transcendent experience, the beauty of art, and educational value are not compelling as reasons for PUBLIC support of the arts. The public sees these individual experiences as something we are all personally responsible for obtaining: &quot;It&#039;s fine if you want to do that, but our TAX dollars shouldn&#039;t have to support it.&quot;

Toward the end of our full research report, we list a few additional ideas that failed in our testing: civic inspiration, great cities, health and science, broadening our horizons, human universal, innovation, works of beauty, art and kids.  It&#039;s a most interesting (if depressing) section of the findings.

Of course, any of these ideas can work in an individual conversation -- and may also work as a secondary proposition. But if we are looking for a big idea that has broad appeal, an idea that moves people to see the arts as matter of PUBLIC (not private) concern -- then we should all be talking about and sharing images of the community benefits of vibrant, lively places and a connected population.]]></description>
		<content:encoded><![CDATA[<p>Is the goal building broad support for public funding of the arts? If so, our research (see: <a href="http://www.topospartnership.com/project/arts-and-community/" rel="nofollow">http://www.topospartnership.com/project/arts-and-community/</a>) was designed explicitly to answer this question. </p>
<p>And here&#8217;s what we learned about the traditional &#8220;dollars and cents&#8221; economic impact case: &#8220;traditional economic messages end up competing with other (usually more compelling) ideas about how to bolster an economy&#8221;. </p>
<p>That is, people may nod along, but when this is the primary reason we offer for public investment, we lose out as people begin to think about other sectors that they believe are a better bet for return on public investment.</p>
<p>However, the broad public (and this was our target &#8212; people who go, and people who don&#8217;t think of themselves as goers) already believes that the arts create a ripple effect of benefits including vibrant, thriving places; neighborhoods are more lively, communities are revitalized, tourists and residents are attracted to the area, etc. Paint a picture, show an image &#8212; and the people are with us. They already get it. </p>
<p>But when we try to put in terms of ROI, we are losing when we start the story there. </p>
<p>We also learned that the other benefit people already believe the arts create, and which they really value, is the way the arts create a a more connected population: diverse groups share common experiences, hear new perspectives, understand each other better, etc. </p>
<p>Unfortunately, for most people &#8212; even people who are goers and lovers of the arts &#8212; the transcendent experience, the beauty of art, and educational value are not compelling as reasons for PUBLIC support of the arts. The public sees these individual experiences as something we are all personally responsible for obtaining: &#8220;It&#8217;s fine if you want to do that, but our TAX dollars shouldn&#8217;t have to support it.&#8221;</p>
<p>Toward the end of our full research report, we list a few additional ideas that failed in our testing: civic inspiration, great cities, health and science, broadening our horizons, human universal, innovation, works of beauty, art and kids.  It&#8217;s a most interesting (if depressing) section of the findings.</p>
<p>Of course, any of these ideas can work in an individual conversation &#8212; and may also work as a secondary proposition. But if we are looking for a big idea that has broad appeal, an idea that moves people to see the arts as matter of PUBLIC (not private) concern &#8212; then we should all be talking about and sharing images of the community benefits of vibrant, lively places and a connected population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Reformation to Aggregation by katherinerothstein</title>
		<link>http://creativeinfrastructure.org/2013/03/14/from-reformation-to-aggregation/#comment-934</link>
		<dc:creator><![CDATA[katherinerothstein]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1220#comment-934</guid>
		<description><![CDATA[Thank you for posting, Linda! I resonante with the qoute, &quot;supporting the arts defines the kind of community in which we wish to live&quot;.]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting, Linda! I resonante with the qoute, &#8220;supporting the arts defines the kind of community in which we wish to live&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sticky Madness by Culture, Community and Creative Placmaking at the 2013 Pave Symposium &#124; Emerging Arts Leaders Phoenix</title>
		<link>http://creativeinfrastructure.org/2013/04/18/sticky-madness/#comment-926</link>
		<dc:creator><![CDATA[Culture, Community and Creative Placmaking at the 2013 Pave Symposium &#124; Emerging Arts Leaders Phoenix]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 20:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1250#comment-926</guid>
		<description><![CDATA[[...] Sticky Madness: Challenges to Creative Placemaking in the Valley http://creativeinfrastructure.org/2013/04/18/sticky-madness/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sticky Madness: Challenges to Creative Placemaking in the Valley <a href="http://creativeinfrastructure.org/2013/04/18/sticky-madness/" rel="nofollow">http://creativeinfrastructure.org/2013/04/18/sticky-madness/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Alphabet of Culture and Community by Sticky Madness &#124; Creative Infrastructure</title>
		<link>http://creativeinfrastructure.org/2013/04/15/an-alphabet-of-culture-and-community/#comment-916</link>
		<dc:creator><![CDATA[Sticky Madness &#124; Creative Infrastructure]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 04:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1246#comment-916</guid>
		<description><![CDATA[[...] &#8592; An Alphabet of Culture and&#160;Community [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; An Alphabet of Culture and&nbsp;Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversity, Equality, Bus Lanes, and Arts by An Alphabet of Culture and Community &#124; Creative Infrastructure</title>
		<link>http://creativeinfrastructure.org/2013/02/19/diversity-equality-bus-lanes-and-arts/#comment-902</link>
		<dc:creator><![CDATA[An Alphabet of Culture and Community &#124; Creative Infrastructure]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 21:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1189#comment-902</guid>
		<description><![CDATA[[...] is a preequisite for healthy commmunities.  (For more from me on equity and the arts see &#8220;Diversity, Equality, Bus Lanes, and Arts.&#8221;)  There was also some discussion of food as both a carrier of culture across generations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a preequisite for healthy commmunities.  (For more from me on equity and the arts see &#8220;Diversity, Equality, Bus Lanes, and Arts.&#8221;)  There was also some discussion of food as both a carrier of culture across generations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Infrastructure, Cultural Districts, and Creative Places by Spiraling Up &#124; Creative Infrastructure</title>
		<link>http://creativeinfrastructure.org/2013/04/03/cultural-infrastructure-cultural-districts-and-creative-places/#comment-873</link>
		<dc:creator><![CDATA[Spiraling Up &#124; Creative Infrastructure]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 19:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1232#comment-873</guid>
		<description><![CDATA[[...] &#8592; Cultural Infrastructure, Cultural Districts, and Creative&#160;Places [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Cultural Infrastructure, Cultural Districts, and Creative&nbsp;Places [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Art at the Center by Cultural Infrastructure, Cultural Districts, and Creative Places &#124; Creative Infrastructure</title>
		<link>http://creativeinfrastructure.org/2013/02/06/keeping-art-at-the-center/#comment-870</link>
		<dc:creator><![CDATA[Cultural Infrastructure, Cultural Districts, and Creative Places &#124; Creative Infrastructure]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 03:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativeinfrastructure.org/?p=1176#comment-870</guid>
		<description><![CDATA[[...] who work there.  Such areas seem to me to be at the heart of truly creative places.  That is why keeping the art and the artist at the center has become the hidden subtitle of the upcoming Pave symposium: Entrepreneurship, the Arts, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] who work there.  Such areas seem to me to be at the heart of truly creative places.  That is why keeping the art and the artist at the center has become the hidden subtitle of the upcoming Pave symposium: Entrepreneurship, the Arts, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
